2024年秋季/ 2025年春季/ 2025年夏季
居民本科 每学期
学分 | 学费 | 咖啡 (细节) |
申请咖啡后的学费 (细节) | 学生服务 费 (细节) |
叶 (细节) |
技术费 (细节) |
资本费用 (细节) | 学生费用 |
---|---|---|---|---|---|---|---|---|
1 | $478.00 | $116.00 | $362.00 | $66.46 | $1.00 | $13.94 | $54.31 | $497.71 |
2 | $956.00 | $232.00 | $724.00 | $132.92 | $2.00 | $27.88 | $108.62 | $995.42 |
3 | $1,434.00 | $348.00 | $1,086.00 | $199.38 | $3.00 | $41.82 | $162.93 | $1,493.13 |
4 | $1,912.00 | $464.00 | $1,448.00 | $265.84 | $4.00 | $55.76 | $217.24 | $1,990.84 |
5 | $2,390.00 | $580.00 | $1,810.00 | $332.30 | $5.00 | $69.70 | $271.55 | $2,488.55 |
6 | $2,868.00 | $696.00 | $2,172.00 | $398.76 | $6.00 | $83.64 | $325.86 | $2,986.26 |
7 | $3,346.00 | $812.00 | $2,534.00 | $465.22 | $7.00 | $97.58 | $380.17 | $3,483.97 |
8 | $3,824.00 | $928.00 | $2,896.00 | $531.68 | $8.00 | $111.52 | $434.48 | $3,981.68 |
9 | $4,302.00 | $1,044.00 | $3,258.00 | $598.14 | $9.00 | $125.46 | $488.79 | $4,479.39 |
10 | $4,780.00 | $1,160.00 | $3,620.00 | $664.60 | $10.00 | $139.40 | $543.10 | $4,977.10 |
11 | $5,258.00 | $1,276.00 | $3,982.00 | $664.60 | $10.00 | $153.34 | $543.10 | $5,353.04 |
12 | $5,736.00 | $1,392.00 | $4,344.00 | $664.60 | $10.00 | $167.28 | $543.10 | $5,728.98 |
13 | $5,911.75 | $1,508.00 | $4,403.75 | $664.60 | $10.00 | $181.22 | $543.10 | $5,802.67 |
14 | $6,087.50 | $1,624.00 | $4,463.50 | $664.60 | $10.00 | $195.16 | $543.10 | $5,876.36 |
15 | $6,263.25 | $1,740.00 | $4,523.25 | $664.60 | $10.00 | $209.10 | $543.10 | $5,950.05 |
16 | $6,439.00 | $1,856.00 | $4,583.00 | $664.60 | $10.00 | $223.04 | $543.10 | $6,023.74 |
17 | $6,917.00 | $1,972.00 | $4,945.00 | $664.60 | $10.00 | $236.98 | $543.10 | $6,399.68 |
18 | $7,395.00 | $2,088.00 | $5,307.00 | $664.60 | $10.00 | $250.92 | $543.10 | $6,775.62 |
19 | $7,873.00 | $2,204.00 | $5,669.00 | $664.60 | $10.00 | $264.86 | $543.10 | $7,151.56 |
20 | $8,351.00 | $2,320.00 | $6,031.00 | $664.60 | $10.00 | $278.80 | $543.10 | $7,527.50 |
对于经济援助和入学验证的目的,学生被认为是全日制的 每学期12学分以上.
UNC的 本科学费估算器 提供学生帐单计算的近似值. 这个估计是 以2024-2025学年为基准. 未来学年的费用可能会有所变化.
学杂费将于2024年秋季学期生效. 这些费率取决于 由博天堂官方董事会批准,并有可能更改.